Program Schedule
| Session No | Session Description | Speaker No | Speaker | Topic / Role of Speaker | Time | Duration (minutes) | |
| From | To | ||||||
| Registration | 9:30 | 10:00 | 30 | ||||
| 1 | Abdul Hadi | Qira'at | 10:00 | 10:15 | 5 | ||
| 2 | Dr. Hussain Madavoor, Principal RUA College | Welcome | 10:05 | 10:15 | 10 | ||
| 1 | Inaugural Session | 3 | Mr. E. Ahammed, Hon. Union Minister of State for Railways | Inauguration | 10:15 | 10:30 | 15 |
| 4 | Mr. Elamaram Kareem, Hon. Minister of Industries & Commerce, Kerala | Chair | 10:30 | 10:45 | 15 | ||
| 5 | Mr. T. Balakrishnan I.A.S., Principal Secretary to Govt.of Kerala, Industries & Commerce | Presentation - Blue print for Islamic Finance Institution in Kerala | 10:45 | 11:00 | 15 | ||
| 6 | Mr. P.V. Abdul Vahab M.P. | Felicitations | 11:00 | 11:05 | 5 | ||
| 7 | Mr. M.K. Raghavan M.P. | 11:05 | 11:10 | 5 | |||
| 8 | Dr. Khalaf Bin Sulaiman Al Namri, Advisor, Muslim World League, Makkah | 11:10 | 11:15 | 5 | |||
| 9 | Mr. T. Alkesh Sharma IAS, MD, KSIDC | 11:15 | 11:20 | 5 | |||
| 10 | Prof. Mohammed Abbas Ali, National Convenor, IDB - India | 11:20 | 11:25 | 5 | |||
| 11 | Mr. H. Abdur Raqeeb, Gen. Sec. Indian Centre for Islamic Finance, New Delhi | 11:25 | 11:30 | 5 | |||
| 12 | Prof. K.A. Jaleel, Former Vice Chancellor, University of Calicut | 11:30 | 11:35 | 5 | |||
| 13 | Dr. P. Mohammed Ali, Chairman, Galfar Group | 11:35 | 11:40 | 5 | |||
| 14 | Mr. K.V. Kunhammed Koya, President, RU Association | 11:40 | 11:45 | 5 | |||
| 15 | Prof. Kuttialikutty, Principal, Farook College | 11:45 | 11:50 | 5 | |||
| 16 | Mr. P. Kunhahamed, President, RUA College | 11:50 | 11:55 | 5 | |||
| 17 | 11:55 | 12:00 | 5 | ||||
| 18 | Mr. S. Muhamed Younus, Secretary, RUA College | Vote of thanks | 12:00 | ||||
| 10 minute Coffee / Tea Break | |||||||
| 2 | Business Session, 1: Islamic Finance: Basics | 1 | Dr. Mazin S. Motabagani, King Faisal Centre for Research in Islamic Studies, Riyadh | Chair | 12:15 | 12:25 | 10 |
| 2 | Dr. Muhamed Jabir Al Yamani, Professor, King Saud University, Riyadh | Human Resource Requirements in Islamic Financial Institutions | 12:25 | 12:45 | 20 | ||
| 3 | Dr. Esam M. Ishaq, Shariah Consultant, Islamic Banks, Bahrain | Islamic Finance Products | 12:45 | 13:05 | 20 | ||
| 4 | Q & A | 13:05 | 13:25 | 20 | |||
| 1 hour 5 minute Lunch Break / Prayer | |||||||
| 3 | Business Session, 2: Islamic Finance for Gorwth in Business | 1 | Dr. Waleed M. Al- Tabtabai, Member of Parliament, Kuwait | Chair | 14:30 | 14:40 | 10 |
| 2 | C.H. Abduraheem C.A., Advisor, Finance and Business Planning, TASNEE Petrochemicals, Saudi Arabia | Ethics in Business: an Islamic perspective | 14:40 | 15:00 | 20 | ||
| 3 | Tiny Philip, Results Consulting Group, Kottayam | Leveraging - A critical Analysis | 15:00 | 15:20 | 20 | ||
| 4 | Q & A | 15:20 | 15:40 | 20 | |||
| 35 minute Coffee / Tea Break / Prayer | |||||||
| 4 | Business Session, 3: Islamic Finance : The Strategic Advantage | 1 | Er. Abdu Rahman Ahmed Bajendoh, World Assembly of Muslim Youth, Dammam | Chair | 16:15 | 16:25 | 10 |
| 2 | Dr. Shariq Nisar, Director, TASIS, Mumbai | Islamic Finance for Sustainable Development | 16:25 | 16:45 | 20 | ||
| 3 | Mufti Abdul Kadir Barakathullah, London | Shariah Advisor - the regulator of Islamic Finance | 16:45 | 17:05 | 20 | ||
| 4 | Q & A | 17:05 | 17:20 | 20 | |||
| Day 2 - October 4, 2009 | |||||||
| 5 | Business Session, 4: Islamic Finance in India: The untapped potential | 1 | Dr. NAM Abdul Qader, Professor, Chair for Islamic Studies & Research, University of Calicut | Chair | 9:30 | 9:40 | 10 |
| 2 | Mr. K.M. Abdul Salam, Director, Alternative Investments and Credits Ltd. | Islamic Finance & Capital Market | 9:40 | 10:00 | 20 | ||
| 3 | Mr. K.K. Ali, CEO, AICL | Islamic Finance - NBFC Model | 10:00 | 10:20 | 20 | ||
| 4 | M.A. Mehaboob, MD, Secura Investment Management (I) Mr. Pvt. LTd. | Islamic Mutual Funds and VC Funds | 10:20 | 10:40 | 20 | ||
| 5 | Mr. M.H. Khatkatey, Senior Advisor, TASIS, Mumbai | Islamic Insurance | 10:40 | 11:00 | 20 | ||
| 6 | Q & A | 11:00 | 11:20 | 20 | |||
| 25 minute Coffee / Tea Break | |||||||
| 6 | Business Session, 5: Islamic Micro Finance for Inclusive Development | 1 | Dr. Abdurahman Al Tamami, Education Department, Saudi Arabia | Chair | 11:45 | 11:55 | 10 |
| 2 | Dr. Mohammed Obaidullah, Senior Economist, IDB - Jeddah | Enhancing Financial Inclusion with Islamic Finance | 11:55 | 12:15 | 20 | ||
| 3 | Mr. Mohamed Palath, Exec. Sec. Indian Association For Islamic Economics, Kerala | Islamic Finance at the Grassroots | 12:15 | 12:35 | 20 | ||
| 4 | Q & A | 12:35 | 12:55 | 20 | |||
| 1 hours 10 minute Lunch Break / Prayer | |||||||
| 7 | Business Session, 6: Education & Research in Islamic Finance | 1 | Dr. Abdul Rahman Mohamed Al Mehyas, M.D., Crown Engineering Consultancy Bureau, UAE | Chair | 14:05 | 14:15 | 10 |
| 2 | MM Akbar, Director, Niche of Truth | Remedies for Financial Crisis | 14:15 | 14:35 | 20 | ||
| 3 | Dr. Wandoor P. Aboobacker, Attorney at Law, Qatar | Education & Research Institutes in Islamic Finance | 14:35 | 14:55 | 20 | ||
| 4 | Q & A | 14:55 | 15:10 | 20 | |||
| 20 minute Coffee / Tea Break | |||||||
| 8 | Valedictory Session | 1 | Prof. K.K. Mohiyiddeen | Welcome | 15:30 | 15:35 | 5 |
| 2 | Prof. Anver Jahan Zuberi, Vice Chancellor, University of Calicut | Chair | 15:35 | 15:45 | 10 | ||
| 3 | H.E. Dr. Ahmed Salem Al Waheshi, Arab League Ambassodor to India | Inauguration | 15:45 | 16:00 | 15 | ||
| 4 | Prof. U. Muhamed, Secretary, RU Association | Distribution of Certificates | 16:00 | 16:05 | 5 | ||
| 5 | Adv. M. Muhamed, Manager, Farook College | Felicitations | 16:05 | 16:10 | 5 | ||
| 6 | Prof. A.K. Abdul Hameed, Member, Central Hajj Committee | 16:10 | 16:15 | 5 | |||
| 7 | Dr. P. Kaniappan, Vice Chancellor, B.S. Abdurahman University, Chennai | 16:15 | 16:20 | 5 | |||
| 8 | Prof. K.M. Abdul Rasheed, Registrar, University of Kannur | 16:20 | 16:25 | 5 | |||
| 9 | Prof. P.T. Abdul Latheef, Head of Department, Economics, Farrok College | 16:25 | 16:30 | 5 | |||
| 10 | Dr. M. Abdul Aziz, Retd. F.O., University of Calicut | 16:30 | 16:35 | 5 | |||
| 11 | Mr. P.K. Ahmed, Vice President, RUA College | 16:35 | 16:40 | 5 | |||
| 12 | Muhamed Ansar, Chariman RUA Students' Union | Vote of thanks | 16:40 | 16:45 | 5 | ||
